108,123,112     // 0 = lcd grey (background color #1)
108,123,112     // 1 = lcd grey (background color #2)
0,0,0	        // 2
63,63,63	// 3
126,126,126	// 4
189,189,189	// 5
255,255,255	// 6
232,232,232	// 7
209,209,209	// 8
186,186,186	// 9
163,163,163	// 10 = mid of spec 
140,140,140	// 11
117,117,117	// 12
94,94,94	// 13
71,71,71	// 14
48,48,48	// 15
25,25,25	// 16
0,0,0	        // 17 = bottom of spec
0,0,0	        // 18 = osc 1 (brightest)
63,63,63	// 19 = osc 2
126,126,126	// 20 = osc 3
189,189,189	// 21 = osc 4
255,255,255	// 22 = osc 5 (dimmest)
